Analyst Coverage

 

RECOMMENDATION AND TARGET PRICE (R$)
BROKER ANALYST EMAIL PHONE NUMBER TARGET PRICE (R$) RATING LAST UPDATE
BofA Rogerio Araujo rogerio.araujo@bofa.com 55 11 2188-4255 64.00 Buy 10/12/2026
Bradesco BBI Andre Ferreira andre.ferreira@bradescobbi.com.br 55 11 99608-4771 73.00 Buy 10/12/2026
BTG Pactual Lucas Marquiori lucas.marquiori@btgpactual.com 55 11 3383-9119 63.00 Buy 08/09/2026
Citi Filipe Nielsen filipe.nielsen@citi.com 55 11 4009-5213 45.00 Buy 08/12/2026
Goldman Sachs Bruno Amorim bruno.amorim@gs.com 55 11 3371-0764 41.00 Neutral 08/12/2026
Itaú BBA Daniel Gasparete daniel.gasparete@itaubba.com
55 11 91434-5888 50.00 Buy 08/12/2026
JP Morgan Guilherme Mendes guilherme.g.mendes@jpmorgan.com 55 11 4950-4105 70.00 Neutral 10/13/2026
Morgan Stanley Jens Spiess jens.spiess@morganstanley.com 52 55 5282-6614 56.00 Buy 08/10/2026
Safra Luiz Peçanha luiz.pecanha@safra.com.br 55 11 3175-4284 54.90 Buy 06/15/2026
Santander Lucas Barbosa ltbarbosa@santander.com.br
55 11 3553-5320 70.00 Buy 08/31/2026
Scotiabank Jorge Gabrich jorge.gabrich@scotiabank.com 55 11 97488-1723 51.00 Buy 08/24/2026
UBS Alberto Valerio alberto.valerio@ubs.com 55 11 2767-6918 37.50 Neutral 08/16/2026
XP Pedro Bruno pedro.bruno@xpi.com.br 55 11 97565-7706 65.00 Buy 12/10/2025

Last Update: 10/14/2026