Analyst Coverage

 

RECOMMENDATION AND TARGET PRICE (R$)
BROKER ANALYST EMAIL PHONE NUMBER TARGET PRICE (R$) RATING LAST UPDATE
BofA Rogerio Araujo rogerio.araujo@bofa.com 55 11 2188-4255 60.00 Buy 06/25/2026
Bradesco BBI Andre Ferreira andre.ferreira@bradescobbi.com.br 55 11 99608-4771 61.00 Buy 04/17/2026
BTG Pactual Lucas Marquiori lucas.marquiori@btgpactual.com 55 11 3383-9119 65.00 Buy 05/18/2026
Citi Filipe Nielsen filipe.nielsen@citi.com 55 11 4009-5213 54.00 Buy 05/13/2026
Goldman Sachs Bruno Amorim bruno.amorim@gs.com 55 11 3371-0764 52.10 Neutral 05/11/2026
Itaú BBA Daniel Gasparete daniel.gasparete@itaubba.com
55 11 91434-5888 54.00 Buy 06/15/2026
JP Morgan Guilherme Mendes guilherme.g.mendes@jpmorgan.com 55 11 4950-4105 65.00 Buy 05/12/2026
Morgan Stanley Jens Spiess jens.spiess@morganstanley.com 52 55 5282-6614 60.00 Buy 05/08/2026
Safra Luiz Peçanha luiz.pecanha@safra.com.br 55 11 3175-4284 54.90 Buy 06/15/2026
Santander Lucas Barbosa ltbarbosa@santander.com.br
55 11 3553-5320 68.00 Buy 04/24/2026
Scotiabank Jorge Gabrich jorge.gabrich@scotiabank.com 55 11 97488-1723 54.00 Buy 06/19/2026
UBS Alberto Valerio alberto.valerio@ubs.com 55 11 2767-6918 55.00 Neutral 05/13/2026
XP Pedro Bruno pedro.bruno@xpi.com.br 55 11 97565-7706 62.00 Buy 12/10/2025

Last Update: 06/25/2026