Analyst Coverage

 

RECOMMENDATION AND TARGET PRICE (R$)
BROKER ANALYST EMAIL PHONE NUMBER TARGET PRICE (R$) RATING LAST UPDATE
Ativa Investimentos Pedro Serra pedro.serra@ativainvestimentos.com.br 55 11 21 3515-8303 78.60 Buy 01/18/2023
Banco do Brasil Renato Hallgren renatoh@bb.com.br 55 11 4298-7165 80.60 Buy 11/14/2022
BofA Rogerio Araujo rogerio.araujo@bofa.com 55 11 2188-4255 79.00 Buy 08/15/2023
Bradesco BBI Victor Mizusaki victor.mizusaki@bradescobbi.com.br 55 11 3847-9291 80.00 Buy 08/15/2023
BTG Pactual Lucas Marquiori lucas.marquiori@btgpactual.com 55 11 3383-9119 90.00 Buy 08/15/2023
Citi Stephen Trent stephen.trent@citi.com 1 212 816-6901 55.50 Hold 11/05/2023
Goldman Sachs Bruno Amorim bruno.amorim@gs.com 55 11 3371-0764 87.20 Buy 08/15/2023
HSBC Ankur Agarwal ankurpagarwal@hsbc.com 971 4 423-6558 75.00 Buy 04/19/2022
Itaú BBA Daniel Gasparete daniel.gasparete@itaubba.com
55 11 91434-5888 76.00 Buy 01/18/2023
JP Morgan Guilherme Mendes guilherme.g.mendes@jpmorgan.com 55 11 4950-4105 77.00 Buy 08/15/2023
Safra Luiz Peçanha luiz.pecanha@safra.com.br 55 11 3175-4284 80.60 Buy 08/15/2023
Santander Lucas Barbosa ltbarbosa@santander.com.br
55 11 3553-5320 75.00 Buy 05/15/2023
UBS Alberto Valerio alberto.valerio@ubs.com 55 11 2767-6918 77.00 Buy 08/14/2023
XP Pedro Bruno pedro.bruno@xpi.com.br 55 11 97565-7706 73.00 Buy 08/12/2022

Last Update: 11/14/2023