Analyst Coverage

 

RECOMMENDATION AND TARGET PRICE (R$)
BROKER ANALYST EMAIL PHONE NUMBER TARGET PRICE (R$) RATING LAST UPDATE
BofA Rogerio Araujo rogerio.araujo@bofa.com 55 11 2188-4255 62.00 Buy 11/14/2025
Bradesco BBI Andre Ferreira andre.ferreira@bradescobbi.com.br 55 11 99608-4771 59.00 Buy 10/16/2025
BTG Pactual Lucas Marquiori lucas.marquiori@btgpactual.com 55 11 3383-9119 55.00 Buy 11/24/2025
Citi Filipe Nielsen filipe.nielsen@citi.com 55 11 4009-5213 43.50 Buy 11/13/2025
Goldman Sachs Bruno Amorim bruno.amorim@gs.com 55 11 3371-0764 52.70 Buy 12/08/2025
Itaú BBA Daniel Gasparete daniel.gasparete@itaubba.com
55 11 91434-5888 54.00 Buy 11/18/2025
JP Morgan Guilherme Mendes guilherme.g.mendes@jpmorgan.com 55 11 4950-4105 60.00 Buy 10/22/2025
Morgan Stanley Jens Spiess jens.spiess@morganstanley.com 52 55 5282-6614 58.00 Buy 12/11/2025
Safra Luiz Peçanha luiz.pecanha@safra.com.br 55 11 3175-4284 53.20 Buy 09/08/2025
Santander Lucas Barbosa ltbarbosa@santander.com.br
55 11 3553-5320 53.00 Buy 11/13/2025
Scotiabank Jorge Gabrich jorge.gabrich@scotiabank.com 55 11 97488-1723 47.00 Buy 07/10/2025
UBS Alberto Valerio alberto.valerio@ubs.com 55 11 2767-6918 55.00 Buy 10/28/2025
XP Pedro Bruno pedro.bruno@xpi.com.br 55 11 97565-7706 62.00 Buy 12/10/2025

Last Update: 12/11/2025