Analyst Coverage

 

RECOMMENDATION AND TARGET PRICE (R$)
BROKER ANALYST EMAIL PHONE NUMBER TARGET PRICE (R$) RATING LAST UPDATE
Ativa Investimentos Pedro Serra pedro.serra@ativainvestimentos.com.br 55 11 21 3515-8303 78.34 Buy 01/17/2024
Banco do Brasil Renato Hallgren renatoh@bb.com.br 55 11 4298-7165 80.52 Buy 12/11/2023
BofA Rogerio Araujo rogerio.araujo@bofa.com 55 11 2188-4255 76.00 Buy 03/12/2023
Bradesco BBI Victor Mizusaki victor.mizusaki@bradescobbi.com.br 55 11 3847-9291 84.00 Buy 03/15/2023
BTG Pactual Lucas Marquiori lucas.marquiori@btgpactual.com 55 11 3383-9119 90.00 Buy 03/04/2024
Citi Stephen Trent stephen.trent@citi.com 1 212 816-6901 58.00 Neutral 03/12/2024
Goldman Sachs Bruno Amorim bruno.amorim@gs.com 55 11 3371-0764 67.10 Neutral 02/05/2024
HSBC Ankur Agarwal ankurpagarwal@hsbc.com 971 4 423-6558 69.85 Buy 10/26/2023
Itaú BBA Daniel Gasparete daniel.gasparete@itaubba.com
55 11 91434-5888 70.00 Buy 03/14/2024
JP Morgan Guilherme Mendes guilherme.g.mendes@jpmorgan.com 55 11 4950-4105 81.00 Buy 03/05/2024
Safra Luiz Peçanha luiz.pecanha@safra.com.br 55 11 3175-4284 80.42 Buy 03/12/2024
Santander Lucas Barbosa ltbarbosa@santander.com.br
55 11 3553-5320 85.00 Buy 03/11/2023
UBS Alberto Valerio alberto.valerio@ubs.com 55 11 2767-6918 77.00 Buy 08/14/2023
XP Pedro Bruno pedro.bruno@xpi.com.br 55 11 97565-7706 88.80 Buy 03/12/2024

Last Update: 03/14/2024